<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is GIS?</title>
	<atom:link href="http://gislounge.com/what-is-gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://gislounge.com/what-is-gis/</link>
	<description>Information about GIS, GPS, cartography and geography</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: amit</title>
		<link>http://gislounge.com/what-is-gis/comment-page-1/#comment-5411</link>
		<dc:creator>amit</dc:creator>
		<pubDate>Wed, 04 Jun 2008 07:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/what-is-gis/#comment-5411</guid>
		<description>i  m graguate in electrical engg: my project based on gis it really enjoy ur article on GIS but want to know if any developing counties can really benfited from GIS,and what are the chances of making it known to other countries .</description>
		<content:encoded><![CDATA[<p>i  m graguate in electrical engg: my project based on gis it really enjoy ur article on GIS but want to know if any developing counties can really benfited from GIS,and what are the chances of making it known to other countries .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utkarsh Srivastava</title>
		<link>http://gislounge.com/what-is-gis/comment-page-1/#comment-5360</link>
		<dc:creator>Utkarsh Srivastava</dc:creator>
		<pubDate>Mon, 19 May 2008 10:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/what-is-gis/#comment-5360</guid>
		<description>I&#039;m currently working on a GIS project and seriously... this site Rocks!!!
It nicely explaines the core aspects of GIS. 
For a beginner, it&#039;s good. But still leaves a lot to work upon for someone working the depths of the subject.
I just hope to see some more information regarding the subject in the near future..</description>
		<content:encoded><![CDATA[<p>I&#8217;m currently working on a GIS project and seriously&#8230; this site Rocks!!!<br />
It nicely explaines the core aspects of GIS.<br />
For a beginner, it&#8217;s good. But still leaves a lot to work upon for someone working the depths of the subject.<br />
I just hope to see some more information regarding the subject in the near future..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachin tomar</title>
		<link>http://gislounge.com/what-is-gis/comment-page-1/#comment-5073</link>
		<dc:creator>sachin tomar</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:43:48 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/what-is-gis/#comment-5073</guid>
		<description>very good website to learn about GIS.It&#039;s a very easieast way for learning to a beginer.</description>
		<content:encoded><![CDATA[<p>very good website to learn about GIS.It&#8217;s a very easieast way for learning to a beginer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binta Sam</title>
		<link>http://gislounge.com/what-is-gis/comment-page-1/#comment-4833</link>
		<dc:creator>Binta Sam</dc:creator>
		<pubDate>Mon, 31 Mar 2008 12:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/what-is-gis/#comment-4833</guid>
		<description>Everyday life will one day rotate on GIS.
Because GIS soon if not now has the ability to explain the geograpical phenomenon and compares the past with the present so that the future will be predicted on easily.

GIS as a science tool gives us an idea on which measures we ought take in order to mitigate the likely adverse phenomenon as a result of our interaction with nature.</description>
		<content:encoded><![CDATA[<p>Everyday life will one day rotate on GIS.<br />
Because GIS soon if not now has the ability to explain the geograpical phenomenon and compares the past with the present so that the future will be predicted on easily.</p>
<p>GIS as a science tool gives us an idea on which measures we ought take in order to mitigate the likely adverse phenomenon as a result of our interaction with nature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phemi</title>
		<link>http://gislounge.com/what-is-gis/comment-page-1/#comment-4654</link>
		<dc:creator>phemi</dc:creator>
		<pubDate>Thu, 27 Mar 2008 11:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/what-is-gis/#comment-4654</guid>
		<description>i really enjoy ur article on GIS but want to know if any developing counties can really benfited from GIS,and what are the chances of making it known to other countries to embak on.i am a graduate of geography and regional planning dept from Ambrose alli university but will go for my masters in GIS.thnk u</description>
		<content:encoded><![CDATA[<p>i really enjoy ur article on GIS but want to know if any developing counties can really benfited from GIS,and what are the chances of making it known to other countries to embak on.i am a graduate of geography and regional planning dept from Ambrose alli university but will go for my masters in GIS.thnk u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otaru Mustapha</title>
		<link>http://gislounge.com/what-is-gis/comment-page-1/#comment-4000</link>
		<dc:creator>Otaru Mustapha</dc:creator>
		<pubDate>Mon, 17 Mar 2008 11:12:15 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/what-is-gis/#comment-4000</guid>
		<description>I&#039;m really fasinated about the current world where GIS is playing a central role in major areas of decision making. i must confess it&#039;s being very wonderful.

I am a student of MGIS in University Of Lagos, Nigeria. I wish to request if possible, for materials like text book, CDs, journals and all sort related to GIS that will help me develop more on my academic pursuit from any quarter please. i can be reached through my mail - mustapo@mtnnigeria.net - anytime.Thanks</description>
		<content:encoded><![CDATA[<p>I&#8217;m really fasinated about the current world where GIS is playing a central role in major areas of decision making. i must confess it&#8217;s being very wonderful.</p>
<p>I am a student of MGIS in University Of Lagos, Nigeria. I wish to request if possible, for materials like text book, CDs, journals and all sort related to GIS that will help me develop more on my academic pursuit from any quarter please. i can be reached through my mail &#8211; <a href="mailto:mustapo@mtnnigeria.net">mustapo@mtnnigeria.net</a> &#8211; anytime.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lourence Kaxuxuena</title>
		<link>http://gislounge.com/what-is-gis/comment-page-1/#comment-3693</link>
		<dc:creator>Lourence Kaxuxuena</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/what-is-gis/#comment-3693</guid>
		<description>I am in employed in the GIS departnment and also student in GIS. I hope your web will be much of assistance to me.</description>
		<content:encoded><![CDATA[<p>I am in employed in the GIS departnment and also student in GIS. I hope your web will be much of assistance to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: muchiri michael</title>
		<link>http://gislounge.com/what-is-gis/comment-page-1/#comment-3522</link>
		<dc:creator>muchiri michael</dc:creator>
		<pubDate>Fri, 07 Mar 2008 10:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/what-is-gis/#comment-3522</guid>
		<description>hey! 
 In regard to conceptualization of GIS,Why use the overhead projector?
 do we also have a standard defination of GIS?     
What is NOT a GIS? Since it is a system consisting of many aspects ie. its not just a map, softwares, hardwares, personell, etc.
what is it then?
otherwise, GIS is an intersting field to just ignore.

 Thanks.</description>
		<content:encoded><![CDATA[<p>hey!<br />
 In regard to conceptualization of GIS,Why use the overhead projector?<br />
 do we also have a standard defination of GIS?<br />
What is NOT a GIS? Since it is a system consisting of many aspects ie. its not just a map, softwares, hardwares, personell, etc.<br />
what is it then?<br />
otherwise, GIS is an intersting field to just ignore.</p>
<p> Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ogechi</title>
		<link>http://gislounge.com/what-is-gis/comment-page-1/#comment-3470</link>
		<dc:creator>ogechi</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/what-is-gis/#comment-3470</guid>
		<description>Am a student of Geography and environmental management in the university of Port Harcourt Nigeria. The notes here are very wonderful and simplified i have really gained a lot reading them. I would love to have books on GIS or journals to current happenings in GIS as i have no acess to textbooks.</description>
		<content:encoded><![CDATA[<p>Am a student of Geography and environmental management in the university of Port Harcourt Nigeria. The notes here are very wonderful and simplified i have really gained a lot reading them. I would love to have books on GIS or journals to current happenings in GIS as i have no acess to textbooks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Binta Sam</title>
		<link>http://gislounge.com/what-is-gis/comment-page-1/#comment-3276</link>
		<dc:creator>Binta Sam</dc:creator>
		<pubDate>Thu, 28 Feb 2008 18:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/what-is-gis/#comment-3276</guid>
		<description>This is really fascinating to have a wonderful field of study like GIS which is focusing towards solving our world from dangers of degradation of our resources at an alarming rate.

Am a student of Environmental Management at Makerere University but i look foward to Master in GIS as an open door to our technological future.</description>
		<content:encoded><![CDATA[<p>This is really fascinating to have a wonderful field of study like GIS which is focusing towards solving our world from dangers of degradation of our resources at an alarming rate.</p>
<p>Am a student of Environmental Management at Makerere University but i look foward to Master in GIS as an open door to our technological future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
