<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web-based GIS</title>
	<atom:link href="http://gislounge.com/web-based-gis/feed/" rel="self" type="application/rss+xml" />
	<link>http://gislounge.com/web-based-gis/</link>
	<description>Information about GIS, GPS, cartography and geography</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:55:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NRDMS Cente</title>
		<link>http://gislounge.com/web-based-gis/comment-page-1/#comment-7139</link>
		<dc:creator>NRDMS Cente</dc:creator>
		<pubDate>Sun, 03 May 2009 11:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/internet-mapping/web-based-gis/#comment-7139</guid>
		<description>Perhaps you are aware that the District Administration, Burdwan has undertaken a Project for the first time development of GIS based Website for the Burdwan District and we have already availed the Vectorised base Maps for the purpose. The target is to enable various Govt. Department, Common Citizens and other stake holder to get important Geo-referenced Information at their doorstep. Such as Basic Administrative layers, which includes District Boundary, Sub-Division, CD Block, Gram Panchayat, Mouza, Roads, Railways, Drainage, canals, River &amp; Other Water Bodies. Other layer also included viz Electricity, Communication, Agricultural Marketing, Agriculture, Election (Polling Booth details), Education, Health (Incl. ICDS), Industry, Irrigation, SHG information available there.


NRDMS, Burdwan
West Bengal</description>
		<content:encoded><![CDATA[<p>Perhaps you are aware that the District Administration, Burdwan has undertaken a Project for the first time development of GIS based Website for the Burdwan District and we have already availed the Vectorised base Maps for the purpose. The target is to enable various Govt. Department, Common Citizens and other stake holder to get important Geo-referenced Information at their doorstep. Such as Basic Administrative layers, which includes District Boundary, Sub-Division, CD Block, Gram Panchayat, Mouza, Roads, Railways, Drainage, canals, River &amp; Other Water Bodies. Other layer also included viz Electricity, Communication, Agricultural Marketing, Agriculture, Election (Polling Booth details), Education, Health (Incl. ICDS), Industry, Irrigation, SHG information available there.</p>
<p>NRDMS, Burdwan<br />
West Bengal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regil</title>
		<link>http://gislounge.com/web-based-gis/comment-page-1/#comment-6947</link>
		<dc:creator>Regil</dc:creator>
		<pubDate>Fri, 27 Feb 2009 07:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/internet-mapping/web-based-gis/#comment-6947</guid>
		<description>i am searching for a application server for gis applications.Which one is preffered open source Server? .Glassfish or Jboss? can anybody suggest ?</description>
		<content:encoded><![CDATA[<p>i am searching for a application server for gis applications.Which one is preffered open source Server? .Glassfish or Jboss? can anybody suggest ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Taylor</title>
		<link>http://gislounge.com/web-based-gis/comment-page-1/#comment-6800</link>
		<dc:creator>Mike Taylor</dc:creator>
		<pubDate>Mon, 09 Feb 2009 22:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/internet-mapping/web-based-gis/#comment-6800</guid>
		<description>Hello Jay,
We may be able to help you out with this project.  Please contact us so we can discuss your needs and we can go from there.

Mike
miketaylor@shaw.ca</description>
		<content:encoded><![CDATA[<p>Hello Jay,<br />
We may be able to help you out with this project.  Please contact us so we can discuss your needs and we can go from there.</p>
<p>Mike<br />
<a href="mailto:miketaylor@shaw.ca">miketaylor@shaw.ca</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jox</title>
		<link>http://gislounge.com/web-based-gis/comment-page-1/#comment-6576</link>
		<dc:creator>Jox</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/internet-mapping/web-based-gis/#comment-6576</guid>
		<description>i am searching for a application server for gis applications.Which one is preffered open source Server? .Glassfish or Jboss? can anybody  suggest ?</description>
		<content:encoded><![CDATA[<p>i am searching for a application server for gis applications.Which one is preffered open source Server? .Glassfish or Jboss? can anybody  suggest ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan Roy</title>
		<link>http://gislounge.com/web-based-gis/comment-page-1/#comment-6476</link>
		<dc:creator>Evan Roy</dc:creator>
		<pubDate>Thu, 04 Dec 2008 05:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/internet-mapping/web-based-gis/#comment-6476</guid>
		<description>Mr Jay,
I work as GIS Analyst in a company named CADopia India Pvt Ltd. Very recently we have lunched our web GIS site for Burdwan District,which was inaugurated by the CM of the West Bengal.I would request you to check out the web site 
http://bardhamangis.in/
May be this could be helpful for you.This site was developed in Bengali font as it was a requisite from the client.In case if you face any trouble surfing feel free to mail me at the given id.
Thanks..</description>
		<content:encoded><![CDATA[<p>Mr Jay,<br />
I work as GIS Analyst in a company named CADopia India Pvt Ltd. Very recently we have lunched our web GIS site for Burdwan District,which was inaugurated by the CM of the West Bengal.I would request you to check out the web site<br />
<a href="http://bardhamangis.in/" rel="nofollow">http://bardhamangis.in/</a><br />
May be this could be helpful for you.This site was developed in Bengali font as it was a requisite from the client.In case if you face any trouble surfing feel free to mail me at the given id.<br />
Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://gislounge.com/web-based-gis/comment-page-1/#comment-6468</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Wed, 26 Nov 2008 13:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/internet-mapping/web-based-gis/#comment-6468</guid>
		<description>I am looking for a software company that provides a web based GIS application that would allow our customers to cirle or draw on a area and then have it populate a call down system for mass notification</description>
		<content:encoded><![CDATA[<p>I am looking for a software company that provides a web based GIS application that would allow our customers to cirle or draw on a area and then have it populate a call down system for mass notification</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany Hill</title>
		<link>http://gislounge.com/web-based-gis/comment-page-1/#comment-4618</link>
		<dc:creator>Tiffany Hill</dc:creator>
		<pubDate>Thu, 27 Mar 2008 00:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/internet-mapping/web-based-gis/#comment-4618</guid>
		<description>Anyone know what the best GIS application is to use on the iPhone web browser interface, safari?  I&#039;ve seen a few that seem to work, but we keep losing functionality on certain tools.
Thanks!
Tiff</description>
		<content:encoded><![CDATA[<p>Anyone know what the best GIS application is to use on the iPhone web browser interface, safari?  I&#8217;ve seen a few that seem to work, but we keep losing functionality on certain tools.<br />
Thanks!<br />
Tiff</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nawaz</title>
		<link>http://gislounge.com/web-based-gis/comment-page-1/#comment-4356</link>
		<dc:creator>nawaz</dc:creator>
		<pubDate>Sat, 22 Mar 2008 08:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/internet-mapping/web-based-gis/#comment-4356</guid>
		<description>i am searching for a web server for gis applications. pl advise a suitable server.</description>
		<content:encoded><![CDATA[<p>i am searching for a web server for gis applications. pl advise a suitable server.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
