<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learning GIS &#8211; Resources for GIS Training</title>
	<atom:link href="http://gislounge.com/learning-gis-resources-for-gis-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://gislounge.com/learning-gis-resources-for-gis-training/</link>
	<description>Information about GIS, GPS, cartography and geography</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:59:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bj</title>
		<link>http://gislounge.com/learning-gis-resources-for-gis-training/comment-page-1/#comment-9173</link>
		<dc:creator>Bj</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/link-library/learning-gis-resources-for-gis-training/#comment-9173</guid>
		<description>Since you are in Trinidad, there is an excellent institution in your region that can help you with GIS training and in particular crime mapping. It&#039;s Mona Geoinformatics at UWI, Jamaica. I know that  one of their big projects involves using GIS to do crime mapping. I think Jamaica and Trinidad have similar crime patterns so you would definitely benefit from their expertise. Their website is http://www.monagis.com/ .</description>
		<content:encoded><![CDATA[<p>Since you are in Trinidad, there is an excellent institution in your region that can help you with GIS training and in particular crime mapping. It&#8217;s Mona Geoinformatics at UWI, Jamaica. I know that  one of their big projects involves using GIS to do crime mapping. I think Jamaica and Trinidad have similar crime patterns so you would definitely benefit from their expertise. Their website is <a href="http://www.monagis.com/" rel="nofollow">http://www.monagis.com/</a> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onica Fournillier</title>
		<link>http://gislounge.com/learning-gis-resources-for-gis-training/comment-page-1/#comment-8822</link>
		<dc:creator>Onica Fournillier</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/link-library/learning-gis-resources-for-gis-training/#comment-8822</guid>
		<description>I would like to know when the Police Service set up a GIS unit and how efficient it is because like I said I used to work at the Central Statistical Office and I left in 2006
and we did the maps for the Police Service. If the Police Service has a GIS Unit it is not functioning properly, I mean GIS can be useful in so many avenues and we not using it, Police vehicles should be equipped with GPS devices and many other things need to be done. Right now we should be using GIS to help focus on crime and I don&#039;t see that being done and I would love to help because this is my passion.</description>
		<content:encoded><![CDATA[<p>I would like to know when the Police Service set up a GIS unit and how efficient it is because like I said I used to work at the Central Statistical Office and I left in 2006<br />
and we did the maps for the Police Service. If the Police Service has a GIS Unit it is not functioning properly, I mean GIS can be useful in so many avenues and we not using it, Police vehicles should be equipped with GPS devices and many other things need to be done. Right now we should be using GIS to help focus on crime and I don&#8217;t see that being done and I would love to help because this is my passion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://gislounge.com/learning-gis-resources-for-gis-training/comment-page-1/#comment-8776</link>
		<dc:creator>R</dc:creator>
		<pubDate>Mon, 19 Oct 2009 00:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/link-library/learning-gis-resources-for-gis-training/#comment-8776</guid>
		<description>SAUTT is not the only agency under the Ministry of National Security that use this technology whit a view of combating the the present crime situation in the country, the Police Service already set up a GIS unit for the past years. Making it possible for the officers to make inform decisions as to where to have there resources deployed. It is also used for managing events such as our Head of Government Conference and many other activities.</description>
		<content:encoded><![CDATA[<p>SAUTT is not the only agency under the Ministry of National Security that use this technology whit a view of combating the the present crime situation in the country, the Police Service already set up a GIS unit for the past years. Making it possible for the officers to make inform decisions as to where to have there resources deployed. It is also used for managing events such as our Head of Government Conference and many other activities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trini GISer</title>
		<link>http://gislounge.com/learning-gis-resources-for-gis-training/comment-page-1/#comment-8668</link>
		<dc:creator>Trini GISer</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/link-library/learning-gis-resources-for-gis-training/#comment-8668</guid>
		<description>further, look at your own comment, where you offer study of a &quot;Post Graduate certificate at the University of Houston, main campus&quot;. So there seems to be some contradiction in what you are saying/recommending. I&#039;m happy that you strongly defend UWI, but it is what it is. Remember this is a global forum, and to think local just for the sake of it is narrow minded, since we are no longer limited in our access to global resources.</description>
		<content:encoded><![CDATA[<p>further, look at your own comment, where you offer study of a &#8220;Post Graduate certificate at the University of Houston, main campus&#8221;. So there seems to be some contradiction in what you are saying/recommending. I&#8217;m happy that you strongly defend UWI, but it is what it is. Remember this is a global forum, and to think local just for the sake of it is narrow minded, since we are no longer limited in our access to global resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trini GISer</title>
		<link>http://gislounge.com/learning-gis-resources-for-gis-training/comment-page-1/#comment-8667</link>
		<dc:creator>Trini GISer</dc:creator>
		<pubDate>Mon, 12 Oct 2009 15:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/link-library/learning-gis-resources-for-gis-training/#comment-8667</guid>
		<description>Liza - thanks, you just made my point for me...the legislation does not yet provide for proper action on the part of SAUTT, i.e. the law DOESN&quot;T work, so it ain&#039;t SAUTT&#039;s fault they can&#039;t operate how they want to as yet, I&#039;m sure...but let&#039;s not digress to politics here, my point was that Col. Garcia was drawing reference to the role of SAUTT for the purposes of perspective, therefore jeering of the Colonel was rude and uncalled for.  

Further, you made the assumption that I said that ONLY US programs are good, and that I was ONLY referring to the US. There are programs and institutions in India that rival what is being taught in the US and other first world countries.  What I am saying is, Trinidad is not yet comparable.

So relax.</description>
		<content:encoded><![CDATA[<p>Liza &#8211; thanks, you just made my point for me&#8230;the legislation does not yet provide for proper action on the part of SAUTT, i.e. the law DOESN&#8221;T work, so it ain&#8217;t SAUTT&#8217;s fault they can&#8217;t operate how they want to as yet, I&#8217;m sure&#8230;but let&#8217;s not digress to politics here, my point was that Col. Garcia was drawing reference to the role of SAUTT for the purposes of perspective, therefore jeering of the Colonel was rude and uncalled for.  </p>
<p>Further, you made the assumption that I said that ONLY US programs are good, and that I was ONLY referring to the US. There are programs and institutions in India that rival what is being taught in the US and other first world countries.  What I am saying is, Trinidad is not yet comparable.</p>
<p>So relax.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza</title>
		<link>http://gislounge.com/learning-gis-resources-for-gis-training/comment-page-1/#comment-8639</link>
		<dc:creator>Liza</dc:creator>
		<pubDate>Sun, 11 Oct 2009 01:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/link-library/learning-gis-resources-for-gis-training/#comment-8639</guid>
		<description>Trini GISer: The person you are referring to is not the &quot;Head of the Dept&quot;...and yes, he went to the University of Maine. Maybe if they ran the dept the way it is supposed to be, the degree programmes would be valuable, because they have the technology, but you can still learn and real learning comes from experience on the job. Either way, there is no guarantee that a GIS programme would be good just because it came from the US. And as for legislation..please, we live here...you really can&#039;t compare a small 1st world country&#039;s institution to a massive 1st world one where the law works!</description>
		<content:encoded><![CDATA[<p>Trini GISer: The person you are referring to is not the &#8220;Head of the Dept&#8221;&#8230;and yes, he went to the University of Maine. Maybe if they ran the dept the way it is supposed to be, the degree programmes would be valuable, because they have the technology, but you can still learn and real learning comes from experience on the job. Either way, there is no guarantee that a GIS programme would be good just because it came from the US. And as for legislation..please, we live here&#8230;you really can&#8217;t compare a small 1st world country&#8217;s institution to a massive 1st world one where the law works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onica Fournillier</title>
		<link>http://gislounge.com/learning-gis-resources-for-gis-training/comment-page-1/#comment-8480</link>
		<dc:creator>Onica Fournillier</dc:creator>
		<pubDate>Sun, 04 Oct 2009 23:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/link-library/learning-gis-resources-for-gis-training/#comment-8480</guid>
		<description>I myself have been doing GIS for the past 15 years, I was introduced to it at the Central Statistical Office where I worked in the Mapping Section and had to do maps for various clients around the country Ministry of National security was one of them and International clients also. Five years ago I attended UWI to do the Certificate in GIS/LIS Course just to get my Certification. I found the course very interesting and most of my lecturers were not Trinidadians therefore they have extensive experience in GIS. This course has been around for a long while, it is just that it has been also offered in Universities in the Caribbean also, it is like they decide what countries they want to teach it next at. The ESRI virtual campus is very useful, you should really try it or just apply to UWI. 
I have applied at SAUTT for a GIS position because my main interest in GIS is to use it improve security things and other in my counrty.</description>
		<content:encoded><![CDATA[<p>I myself have been doing GIS for the past 15 years, I was introduced to it at the Central Statistical Office where I worked in the Mapping Section and had to do maps for various clients around the country Ministry of National security was one of them and International clients also. Five years ago I attended UWI to do the Certificate in GIS/LIS Course just to get my Certification. I found the course very interesting and most of my lecturers were not Trinidadians therefore they have extensive experience in GIS. This course has been around for a long while, it is just that it has been also offered in Universities in the Caribbean also, it is like they decide what countries they want to teach it next at. The ESRI virtual campus is very useful, you should really try it or just apply to UWI.<br />
I have applied at SAUTT for a GIS position because my main interest in GIS is to use it improve security things and other in my counrty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trini GISer</title>
		<link>http://gislounge.com/learning-gis-resources-for-gis-training/comment-page-1/#comment-8308</link>
		<dc:creator>Trini GISer</dc:creator>
		<pubDate>Mon, 28 Sep 2009 18:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/link-library/learning-gis-resources-for-gis-training/#comment-8308</guid>
		<description>I&#039;d hesitate to fully recommend the programs in Trinidad, especially the one at COSTAATT.  No offence, but these programs are still very young and not fully developed, and will not provide the sort of real world applications, especially to the military environment that Col. Garcia is looking for, therefore they won&#039;t take him very far.  I practiced GIS abroad in my profession after being mostly self taught and having taken a couple classes in it, I don&#039;t have my Msc in Geoinformatics/GIS, however when I visited the St Augustine campus to express my interest in the masters program, the head of department himself suggested I check the University of Maine...nuff said.  

And Asha - mind your manners, SAUTT *is* our version FBI, they can&#039;t operate like the FBI just yet simply because of legislation.</description>
		<content:encoded><![CDATA[<p>I&#8217;d hesitate to fully recommend the programs in Trinidad, especially the one at COSTAATT.  No offence, but these programs are still very young and not fully developed, and will not provide the sort of real world applications, especially to the military environment that Col. Garcia is looking for, therefore they won&#8217;t take him very far.  I practiced GIS abroad in my profession after being mostly self taught and having taken a couple classes in it, I don&#8217;t have my Msc in Geoinformatics/GIS, however when I visited the St Augustine campus to express my interest in the masters program, the head of department himself suggested I check the University of Maine&#8230;nuff said.  </p>
<p>And Asha &#8211; mind your manners, SAUTT *is* our version FBI, they can&#8217;t operate like the FBI just yet simply because of legislation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tanya</title>
		<link>http://gislounge.com/learning-gis-resources-for-gis-training/comment-page-1/#comment-7674</link>
		<dc:creator>Tanya</dc:creator>
		<pubDate>Sun, 30 Aug 2009 23:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/link-library/learning-gis-resources-for-gis-training/#comment-7674</guid>
		<description>This is in response to Col Garcia: Dave is correct, UWI offers a MSc Geoinformatics, a course I graduated from last year. It is very thorough and will give you the tools to apply GIS to any field.</description>
		<content:encoded><![CDATA[<p>This is in response to Col Garcia: Dave is correct, UWI offers a MSc Geoinformatics, a course I graduated from last year. It is very thorough and will give you the tools to apply GIS to any field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asha</title>
		<link>http://gislounge.com/learning-gis-resources-for-gis-training/comment-page-1/#comment-7540</link>
		<dc:creator>Asha</dc:creator>
		<pubDate>Sun, 16 Aug 2009 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/link-library/learning-gis-resources-for-gis-training/#comment-7540</guid>
		<description>I find it amusing that Colonel Garcia compares SAUTT to the FBI! Anyway COSTATT in Trinidad and Tobago is now offering an Associate Diploma in GIS.</description>
		<content:encoded><![CDATA[<p>I find it amusing that Colonel Garcia compares SAUTT to the FBI! Anyway COSTATT in Trinidad and Tobago is now offering an Associate Diploma in GIS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
