<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GIS Career Resources</title>
	<atom:link href="http://gislounge.com/gis-career-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://gislounge.com/gis-career-resources/</link>
	<description>Information about GIS, GPS, cartography and geography</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:59:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom findjobs</title>
		<link>http://gislounge.com/gis-career-resources/comment-page-1/#comment-5699</link>
		<dc:creator>Tom findjobs</dc:creator>
		<pubDate>Thu, 31 Jul 2008 19:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/gis-career-resources/#comment-5699</guid>
		<description>Interesting new geospatial industry employement site in the Denver Area see http://www.giwis.org/ - funded by the US DOL and built by GITA &amp; AAG.</description>
		<content:encoded><![CDATA[<p>Interesting new geospatial industry employement site in the Denver Area see <a href="http://www.giwis.org/" rel="nofollow">http://www.giwis.org/</a> &#8211; funded by the US DOL and built by GITA &amp; AAG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: satender kumar</title>
		<link>http://gislounge.com/gis-career-resources/comment-page-1/#comment-3698</link>
		<dc:creator>satender kumar</dc:creator>
		<pubDate>Tue, 11 Mar 2008 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/gis-career-resources/#comment-3698</guid>
		<description>Hi,nice job done.Actually i have sum queries abt my career in GIS and remote sensing.I m having my PG Diploma in GIS and Remote Sensing in national power training institut,Faridabad.i have masters degree in geography as well.is there is somebody who can tell me what will be my basic work during my job.help!!!!</description>
		<content:encoded><![CDATA[<p>Hi,nice job done.Actually i have sum queries abt my career in GIS and remote sensing.I m having my PG Diploma in GIS and Remote Sensing in national power training institut,Faridabad.i have masters degree in geography as well.is there is somebody who can tell me what will be my basic work during my job.help!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slobodan Stijepovic</title>
		<link>http://gislounge.com/gis-career-resources/comment-page-1/#comment-2599</link>
		<dc:creator>Slobodan Stijepovic</dc:creator>
		<pubDate>Thu, 07 Feb 2008 11:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/gis-career-resources/#comment-2599</guid>
		<description>I lika that know some more about GIS and use GIS for forestry in National parks. i have georeferencin maps and work in the MapInfo.
Please help me</description>
		<content:encoded><![CDATA[<p>I lika that know some more about GIS and use GIS for forestry in National parks. i have georeferencin maps and work in the MapInfo.<br />
Please help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Hancock</title>
		<link>http://gislounge.com/gis-career-resources/comment-page-1/#comment-1763</link>
		<dc:creator>Joel Hancock</dc:creator>
		<pubDate>Fri, 04 Jan 2008 03:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/gis-career-resources/#comment-1763</guid>
		<description>This is better for the states</description>
		<content:encoded><![CDATA[<p>This is better for the states</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shabana</title>
		<link>http://gislounge.com/gis-career-resources/comment-page-1/#comment-941</link>
		<dc:creator>Shabana</dc:creator>
		<pubDate>Fri, 07 Dec 2007 21:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/gis-career-resources/#comment-941</guid>
		<description>Maybe a tad late...

Hope this site is of some use!</description>
		<content:encoded><![CDATA[<p>Maybe a tad late&#8230;</p>
<p>Hope this site is of some use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://gislounge.com/gis-career-resources/comment-page-1/#comment-17</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Thu, 27 Sep 2007 17:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/library/gis-career-resources/#comment-17</guid>
		<description>Hello,

Do you know of any website which has a salary range for GIS professional by skills/years of experience etc? My employer is trying to see what they should be paying me. Thanks
Sarah</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Do you know of any website which has a salary range for GIS professional by skills/years of experience etc? My employer is trying to see what they should be paying me. Thanks<br />
Sarah</p>
]]></content:encoded>
	</item>
</channel>
</rss>
