| COMPANY | RANK | HEADQUARTERS | STATE | ZIPCODE | METRO AREA |
| | | | | |
Alabama | | | | | |
| Vulcan Materials | 594 | Birmingham | AL | 35242 | Birmingham |
| Torchmark | 623 | Birmingham | AL | 35233 | Birmingham |
| Regions Financial | 453 | Birmingham | AL | 35203 | Birmingham |
| South Trust | 461 | Birmingham | AL | 35203 | Birmingham |
| SCI Systems | 261 | Huntsville | AL | 35805 | Huntsville |
| Saks | 270 | Birmingham | AL | 35211 | Birmingham |
| Caremark Rx | 364 | Birmingham | AL | 35244 | Birmingham |
| Healthsouth | 391 | Birmingham | AL | 35243 | Birmingham |
| Amsouth Bancorp | 425 | Birmingham | AL | 35203 | Birmingham |
| Bruno’s | 799 | Birmingham | AL | 35211 | Birmingham |
| Protective Life | 838 | Birmingham | AL | 35223 | Birmingham |
| Compass Bancshares | 860 | Birmingham | AL | 35233 | Birmingham |
| | | | | |
Arkansas | | | | | |
| Wal-Mart | 2 | Bentonville | AR | 72716 | N/A |
| Dillard’s | 193 | Little Rock | AR | 72213 | Little Rock |
| Beverly Enterprises | 563 | Fort Smith | AR | 72919 | Fort Smith |
| J.B. Hunt Transport Services | 679 | Lowell | AR | 72745 | Fayetteville AR |
| Murphy Oil | 682 | El Dorado | AR | 71730 | N/A |
| Tyson Foods | 241 | Springdale | AR | 72762 | Fayetteville AR |
| Alltel | 276 | Little Rock | AR | 72202 | Little Rock |
| Arkansas Best | 772 | Fort Smith | AR | 72903 | Fort Smith |
| StaffMark | 980 | Fayetteville | AR | 72703 | Fayetteville AR |
| American Freightways | 998 | Harrison | AR | 72601 | N/A |
| | | | | |
Arizona | | | | | |
| Pinnacle West Capital | 581 | Phoenix | AZ | 85004 | Phoenix |
| America West Holdings | 629 | Tempe | AZ | 85281 | Phoenix |
| PetsMart | 657 | Phoenix | AZ | 85027 | Phoenix |
| Viad | 683 | Phoenix | AZ | 85077 | Phoenix |
| Allied Waste Industries | 462 | Scottsdale | AZ | 85260 | Phoenix |
| Phelps Dodge | 493 | Phoenix | AZ | 85004 | Phoenix |
| Avnet | 272 | Phoenix | AZ | 85034 | Phoenix |
| MicroAge | 284 | Tempe | AZ | 85282 | Phoenix |
| Dial | 776 | Scottsdale | AZ | 85260 | Phoenix |
| Insight Enterprises | 851 | Tempe | AZ | 85283 | Phoenix |
| Del Webb | 866 | Phoenix | AZ | 85016 | Phoenix |
| Finova | 952 | Scottsdale | AZ | 85251 | Phoenix |
| CSK Auto | 977 | Phoenix | AZ | 85012 | Phoenix |
| | | | | |
California | | | | | |
| Hewlett-Packard | 13 | Palo Alto | CA | 94304 | San Francisco |
| Chevron | 35 | San Francisco | CA | 94105 | San Francisco |
| McKesson HBOC | 38 | San Francisco | CA | 94104 | San Francisco |
| Intel | 39 | Santa Clara | CA | 95052 | San Francisco |
| Safeway | 40 | Pleasanton | CA | 94588 | San Francisco |
| Ingram Micro | 41 | Santa Ana | CA | 92705 | Los Angeles |
| Walt Disney | 66 | Burbank | CA | 91521 | Los Angeles |
| Wells Fargo | 68 | San Francisco | CA | 94163 | San Francisco |
| PG&E | 73 | San Francisco | CA | 94105 | San Francisco |
| Bergen Brunswig | 100 | Orange | CA | 92868 | Los Angeles |
| Atlantic Richfield | 136 | Los Angeles | CA | 90071 | Los Angeles |
| Fluor | 144 | Aliso Viejo | CA | 92656 | Los Angeles |
| Cisco Systems | 146 | San Jose | CA | 95134 | San Francisco |
| Sun Microsystems | 150 | Palo Alto | CA | 94303 | San Francisco |
| Gap | 152 | San Francisco | CA | 94105 | San Francisco |
| Tenet Healthcare | 158 | Santa Barbara | CA | 93105 | Santa Barbara |
| PacifiCare Health Systems | 171 | Santa Ana | CA | 92704 | Los Angeles |
| Edison International | 178 | Rosemead | CA | 91770 | Los Angeles |
| Northrop Grumman | 190 | Los Angeles | CA | 90067 | Los Angeles |
| Oracle | 195 | Redwood Shores | CA | 94065 | San Francisco |
| First American Financial | 506 | Santa Ana | CA | 92707 | Los Angeles |
| Golden West Financial | 507 | Oakland | CA | 94612 | San Francisco |
| Jacobs Engineering Group | 519 | Pasadena | CA | 91105 | Los Angeles |
| Advanced Micro Devices | 522 | Sunnyvale | CA | 94086 | San Francisco |
| Western Digital | 534 | Irvine | CA | 92618 | Los Angeles |
| Silicon Graphics | 540 | Mountain View | CA | 94043 | San Francisco |
| Maxtor | 573 | Milpitas | CA | 95035 | San Francisco |
| Ross Stores | 577 | Newark | CA | 94560 | San Francisco |
| Consolidated Freightways | 586 | Menlo Park | CA | 94025 | San Francisco |
| Franklin Resources | 613 | San Mateo | CA | 94404 | San Francisco |
| Core-Mark International | 636 | South San Francisco | CA | 94080 | San Francisco |
| Hilton Hotels | 644 | Beverly Hills | CA | 90210 | Los Angeles |
| Unova | 658 | Woodland Hills | CA | 91367 | Los Angeles |
| LSI Logic | 662 | Milpitas | CA | 95035 | San Francisco |
| Robert Half International | 666 | Menlo Park | CA | 94025 | San Francisco |
| Ryland Group | 684 | Woodland Hills | CA | 91367 | Los Angeles |
| Foundation Health Systems | 201 | Woodland Hills | CA | 91367 | Los Angeles |
| Gateway | 203 | San Diego | CA | 92121 | San Diego |
| Solectron | 214 | Milpitas | CA | 95035 | San Francisco |
| Countrywide Credit Industries | 402 | Calabasas | CA | 91302 | Los Angeles |
| Qualcomm | 409 | San Diego | CA | 92121 | San Diego |
| Amgen | 463 | Thousand Oaks | CA | 91320 | Los Angeles |
| Knight-Ridder | 474 | San Jose | CA | 95113 | San Francisco |
| Times Mirror | 477 | Los Angeles | CA | 90053 | Los Angeles |
| Computer Sciences | 231 | El Segundo | CA | 90245 | Los Angeles |
| Occidental Petroleum | 235 | Los Angeles | CA | 90024 | Los Angeles |
| WellPoint Health Networks | 239 | Thousand Oaks | CA | 91362 | Los Angeles |
| Seagate Technology | 256 | Scotts Valley | CA | 95067 | San Francisco |
| Unocal | 282 | El Segundo | CA | 90245 | Los Angeles |
| Apple Computer | 285 | Cupertino | CA | 95014 | San Francisco |
| 3Com | 294 | Santa Clara | CA | 95052 | San Francisco |
| CNF Transportation | 296 | Palo Alto | CA | 94304 | San Francisco |
| Mattel | 305 | El Segundo | CA | 90245 | Los Angeles |
| Sempra Energy | 307 | San Diego | CA | 92101 | San Diego |
| Science Applications International | 313 | San Diego | CA | 92121 | San Diego |
| Merisel | 317 | El Segundo | CA | 90245 | Los Angeles |
| Dole Food | 322 | Westlake Village | CA | 91362 | Los Angeles |
| Quantum | 330 | Milpitas | CA | 95035 | San Francisco |
| Applied Materials | 331 | Santa Clara | CA | 95054 | San Francisco |
| Litton Industries | 333 | Woodland Hills | CA | 91367 | Los Angeles |
| Charles Schwab | 343 | San Francisco | CA | 94104 | San Francisco |
| Pacific Life Insurance | 353 | Newport Beach | CA | 92660 | Los Angeles |
| Golden State Bancorp | 392 | San Francisco | CA | 94105 | San Francisco |
| Providian Financial | 394 | San Francisco | CA | 94105 | San Francisco |
| Clorox | 399 | Oakland | CA | 94612 | San Francisco |
| Kaufman & Broad Home | 421 | Los Angeles | CA | 90024 | Los Angeles |
| Aveny Dennison | 429 | Pasadena | CA | 91103 | Los Angeles |
| Longs Drug Stores | 435 | Walnut Creek | CA | 94596 | San Francisco |
| Fleetwood Enterprises | 442 | Riverside | CA | 92503 | Los Angeles |
| National Semiconductor | 698 | Santa Clara | CA | 95052 | San Francisco |
| CKE Restaurants | 700 | Anaheim | CA | 92801 | Los Angeles |
| Unified Western Grocers | 715 | Commerce | CA | 90040 | Los Angeles |
| Stater Bros. Holdings | 738 | Colton | CA | 92324 | Los Angeles |
| Beckman Coulter | 745 | Fullerton | CA | 92834 | Los Angeles |
| Marshall Industries | 775 | El Monte | CA | 91731 | Los Angeles |
| Central Garden & Pet | 837 | Lafayette | CA | 94549 | San Francisco |
| HomeBase | 848 | Irvine | CA | 92612 | Los Angeles |
| Reliance Steel & Aluminum | 852 | Los Angeles | CA | 90058 | Los Angeles |
| Del Monte Foods | 854 | San Francisco | CA | 94105 | San Francisco |
| Jack in the Box | 870 | San Diego | CA | 92123 | San Diego |
| Total Renal Care Holdings | 875 | Torrance | CA | 90503 | Los Angeles |
| Conexant Systems | 878 | Newport Beach | CA | 92660 | Los Angeles |
| PeopleSoft | 884 | Pleasanton | CA | 94588 | San Francisco |
| URS | 886 | San Francisco | CA | 94111 | San Francisco |
| Allergan | 892 | Irvine | CA | 92612 | Los Angeles |
| Fremont General | 895 | Santa Monica | CA | 90404 | Los Angeles |
| Fritz Companies | 902 | San Francisco | CA | 94103 | San Francisco |
| Williams-Sonoma | 904 | San Francisco | CA | 94109 | San Francisco |
| ABM Industries | 809 | San Francisco | CA | 94111 | San Francisco |
| Fidelity National Financial | 920 | Irvine | CA | 92614 | Los Angeles |
| Atmel | 930 | San Jose | CA | 95131 | San Francisco |
| Granite | 931 | Watsonville | CA | 95076 | San Francisco |
| Mercury General | 950 | Los Angeles | CA | 90010 | Los Angeles |
| Electronic Arts | 979 | Redwood City | CA | 94065 | San Francisco |
| Sanmina | 982 | San Jose | CA | 95134 | San Francisco |
| CB Richard Ellis Services | 984 | El Segundo | CA | 90245 | Los Angeles |
| Standard Pacific | 989 | Costa Mesa | CA | 92626 | Los Angeles |
| Men’s Wearhouse | 993 | Fremont | CA | 94538 | San Francisco |
| | | | | |
Colorado | | | | | |
| US West | 134 | Denver | CO | 80202 | Denver |
| Transmontaigne | 499 | Denver | CO | 80202 | Denver |
| MediaOne Group | 548 | Englewood | CO | 80112 | Denver |
| Storage Technology | 589 | Louisville | CO | 80028 | Denver |
| Johns Manville | 641 | Denver | CO | 80202 | Denver |
| Adolph Coors | 674 | Golden | CO | 80401 | Denver |
| Qwest Communications | 410 | Denver | CO | 80202 | Denver |
| New Century Energies | 456 | Denver | CO | 80202 | Denver |
| Ball | 438 | Broomfield | CO | 80021 | Denver |
| Western Gas Resources | 710 | Denver | CO | 80234 | Denver |
| Mail-Well | 734 | Englewood | CO | 80112 | Denver |
| Echostar Communications | 818 | Littleton | CO | 80120 | Denver |
| MDC Holdings | 828 | Denver | CO | 80237 | Denver |
| Newmont Mining | 883 | Denver | CO | 80203 | Denver |
| DII Group | 927 | Niwot | CO | 80503 | Denver |
| | | | | |
| | | | | |
Connecticut | | | | | |
| General Electric | 5 | Fairfield | CT | 06431 | New York City |
| Aetna | 49 | Hartford | CT | 06156 | Hartford |
| United Technologies | 57 | Hartford | CT | 06103 | Hartford |
| Xerox | 87 | Stamford | CT | 06904 | New York City |
| Tosco | 119 | Stamford | CT | 06902 | New York City |
| Hartford Financial Sercices | 130 | Hartford | CT | 06115 | Hartford |
| Nebco Evans | 199 | Greenwich | CT | 06830 | New York City |
| Emcor Group | 516 | Norwalk | CT | 06851 | New York City |
| Stanley Works | 537 | New Britain | CT | 06053 | Hartford |
| Micro Warehouse | 587 | Norwalk | CT | 06854 | New York City |
| Crane | 603 | Stamford | CT | 06902 | New York City |
| United Rentals | 621 | Greenwich | CT | 06830 | New York City |
| CK Witco | 661 | Greenwich | CT | 06831 | New York City |
| Ames Department Stores | 416 | Rocky Hill | CT | 06067 | Hartford |
| Phoenix Home Life Mutual Insurance | 479 | Hartford | CT | 06102 | Hartford |
| Union Carbide | 292 | Danbury | CT | 06817 | New York City |
| Champion International | 314 | Stamford | CT | 06921 | New York City |
| Praxair | 347 | Danbury | CT | 06810 | New York City |
| Pitney Bowes | 354 | Stamford | CT | 06926 | New York City |
| Northeast Utilities | 360 | Berlin | CT | 06037 | Hartford |
| Oxford Health Plans | 378 | Trumbull | CT | 06611 | New York City |
| Silgan Holdings | 731 | Stamford | CT | 06901 | New York City |
| Terex | 732 | Westport | CT | 06880 | New York City |
| Citizens Utilities | 784 | Stamford | CT | 06905 | New York City |
| PE | 788 | Norwalk | CT | 06859 | New York City |
| W.R. Berkley | 796 | Greenwich | CT | 06830 | New York City |
| ACNielsen | 847 | Stamford | CT | 06901 | New York City |
| UST | 861 | Greenwich | CT | 06830 | New York City |
| Hubbell | 873 | Orange | CT | 06477 | New York City |
| IMS Health | 894 | Westport | CT | 06880 | New York City |
| Olin | 901 | Norwalk | CT | 06856 | New York City |
| Knights of Columbus | 914 | New Haven | CT | 06510 | New York City |
| | | | | |
| District of Columbia | | | | | |
| Fannie Mae | 26 | Washington | DC | 20016 | Washington |
| U.S. Office Products | 532 | Washington | DC | 20007 | Washington |
| Potomac Electric Power | 575 | Washington | DC | 20068 | Washington |
| Washington Post | 628 | Washington | DC | 20071 | Washington |
| Danaher | 478 | Washington | DC | 20037 | Washington |
| Harman International Industries | 856 | Washington | DC | 20004 | Washington |
| Meristar Hotels & Resorts | 944 | Washington | DC | 20007 | Washington |
| | | | | |
Delaware | | | | | |
| E.I. duPont de Nemours | 42 | Wilmington | DE | 19898 | Philadelphia |
| Hercules | 472 | Wilmington | DE | 19894 | Philadelphia |
| MBNA | 265 | Wilmington | DE | 19884 | Philadelphia |
| Conectiv | 431 | Wilmington | DE | 19899 | Philadelphia |
| | | | | |
Florida | | | | | |
| AutoNation | 63 | Fort Lauderdale | FL | 33301 | Miami |
| Tech Data | 102 | Clearwater | FL | 33760 | Tampa |
| Winn-Dixie Stores | 123 | Jacksonville | FL | 32254 | Jacksonville FL |
| Publix Super Markets | 137 | Lakeland | FL | 33815 | Lakeland |
| Office Depot | 166 | Delray Beach | FL | 33445 | West Palm Beach |
| CHS Electronics | 176 | Miami | FL | 33122 | Miami |
| Budget Group | 497 | Daytona Beach | FL | 32114 | Daytona Beach |
| Hughes Supply | 504 | Orlando | FL | 32801 | Orlando |
| Staff Leasing | 546 | Bradenton | FL | 34205 | Sarasota |
| Sunbeam | 584 | Boca Raton | FL | 33431 | West Palm Beach |
| Wackenhut | 642 | Palm Beach Gardens | FL | 33410 | West Palm Beach |
| Jabil Circuit | 690 | St. Petersburg | FL | 33716 | Tampa |
| TECO Energy | 693 | Tampa | FL | 33602 | Tampa |
| Darden Restaurants | 447 | Orlando | FL | 32809 | Orlando |
| Interim Services | 485 | Fort Lauderdale | FL | 33309 | Miami |
| Lennar | 492 | Miami | FL | 33172 | Miami |
| FPL Group | 266 | Juno Beach | FL | 33408 | West Palm Beach |
| Ryder System | 309 | Miami | FL | 33166 | Miami |
| Florida Progress | 420 | St. Petersburg | FL | 33701 | Tampa |
| Harris | 427 | Melbourne | FL | 32919 | Melbourne |
| Modis Professional Services | 703 | Jacksonville | FL | 32202 | Jacksonville FL |
| Walter Industries | 709 | Tampa | FL | 33607 | Tampa |
| Republic Services | 737 | Fort Lauderdale | FL | 33301 | Miami |
| PSS World Medical | 829 | Jacksonville | FL | 32216 | Jacksonville FL |
| Sports Authority | 841 | Fort Lauderdale | FL | 33319 | Miami |
| Landstar System | 900 | Jacksonville | FL | 32224 | Jacksonville FL |
| Outback Steakhouse | 805 | Tampa | FL | 33607 | Tampa |
| Health Management Associates | 918 | Naples | FL | 34108 | Naples |
| Watsco | 970 | Coconut Grove | FL | 33133 | Miami |
| Raymond James Financial | 976 | St. Petersburg | FL | 33716 | Tampa |
| | | | | |
Georgia | | | | | |
| Home Depot | 21 | Atlanta | GA | 30339 | Atlanta |
| United Parcel Service | 46 | Atlanta | GA | 30328 | Atlanta |
| BellSouth | 58 | Atlanta | GA | 30309 | Atlanta |
| Coca-Cola | 83 | Atlanta | GA | 30313 | Atlanta |
| Georgia-Pacific | 96 | Atlanta | GA | 30303 | Atlanta |
| Delta Air Lines | 116 | Atlanta | GA | 30320 | Atlanta |
| Coca-Cola Enterprises | 118 | Atlanta | GA | 30339 | Atlanta |
| Southern | 153 | Atlanta | GA | 30303 | Atlanta |
| AGCO | 582 | Duluth | GA | 30096 | Atlanta |
| Cox Communications | 602 | Atlanta | GA | 30319 | Atlanta |
| Mariner Post-Acute Network | 612 | Atlanta | GA | 30346 | Atlanta |
| National Service Industries | 627 | Atlanta | GA | 30309 | Atlanta |
| AFLAC | 205 | Columbus | GA | 31999 | Columbus GA |
| Genuine Parts | 222 | Atlanta | GA | 30339 | Atlanta |
| Mohawk Industries | 495 | Calhoun | GA | 30701 | N/A |
| SunTrust Banks | 234 | Atlanta | GA | 30308 | Atlanta |
| First Data | 299 | Atlanta | GA | 30328 | Atlanta |
| Flowers Industries | 375 | Thomasville | GA | 31757 | N/A |
| Shaw Industries | 387 | Dalton | GA | 30720 | N/A |
| Gold Kist | 706 | Atlanta | GA | 30301 | Atlanta |
| WestPoint Stevens | 721 | West Point | GA | 31833 | N/A |
| Equifax | 753 | Atlanta | GA | 30309 | Atlanta |
| Nova | 865 | Atlanta | GA | 30328 | Atlanta |
| Beazer Homes USA | 898 | Atlanta | GA | 30342 | Atlanta |
| Synovus Financial | 811 | Columbus | GA | 31901 | Columbus GA |
| Rock-Tenn | 937 | Norcross | GA | 30071 | Atlanta |
| Scientific-Atlanta | 971 | Norcross | GA | 30092 | Atlanta |
| Interface | 978 | Atlanta | GA | 30339 | Atlanta |
| Oglethorpe Power | 995 | Tucker | GA | 30084 | Atlanta |
| | | | | |
Hawaii | | | | | |
| Hawaiian Electric Industries | 850 | Honolulu | HI | 96813 | Honolulu |
| Pacific Century Financial | 945 | Honolulu | HI | 96813 | Honolulu |
| | | | | |
Iowa | | | | | |
| Principal Financial | 232 | Des Moines | IA | 50392 | Des Moines |
| MidAmerican Energy Holdings | 367 | Des Moines | IA | 50303 | Des Moines |
| Maytag | 368 | Newton | IA | 50208 | N/A |
| Hon Industries | 751 | Muscatine | IA | 52761 | N/A |
| Casey’s General Stores | 967 | Ankeny | IA | 50021 | Des Moines |
| | | | | |
Idaho | | | | | |
| Albertson’s | 24 | Boise | ID | 83706 | Boise |
| Morrison Knudsen | 619 | Boise | ID | 83712 | Boise |
| Boise Cascade | 252 | Boise | ID | 83702 | Boise |
| Micron Technology | 430 | Boise | ID | 83707 | Boise |
| | | | | |
| | | | | |
Illinois | | | | | |
| State Farm Insurance | 15 | Bloomington | IL | 61710 | Bloomington IL |
| Sears Roebuck | 16 | Hoffman Estates | IL | 60179 | Chicago |
| Motorola | 37 | Schaumburg | IL | 60196 | Chicago |
| Allstate | 47 | Northbrook | IL | 60062 | Chicago |
| Bank One | 50 | Chicago | IL | 60670 | Chicago |
| Sara Lee | 79 | Chicago | IL | 60602 | Chicago |
| Caterpillar | 85 | Peoria | IL | 61629 | Peoria |
| UAL | 94 | Elk Grove Township | IL | 60007 | Chicago |
| Walgreen | 95 | Deerfield | IL | 60015 | Chicago |
| Archer Daniels Midland | 120 | Decatur | IL | 62526 | Decatur |
| McDonald’s | 132 | Oak Brook | IL | 60523 | Chicago |
| Abbott Laboratories | 135 | Abbott Park | IL | 60064 | Chicago |
| Deere | 149 | Moline | IL | 61265 | Davenport |
| Household International | 179 | Prospect Heights | IL | 60070 | Chicago |
| Illinois Tool Works | 181 | Glenview | IL | 60025 | Chicago |
| Pactiv | 514 | Lake Forest | IL | 60045 | Chicago |
| Anixter International | 521 | Skokie | IL | 60076 | Chicago |
| Northern Trust | 531 | Chicago | IL | 60675 | Chicago |
| IMC Global | 533 | Northbrook | IL | 60062 | Chicago |
| Ryerson Tull | 535 | Chicago | IL | 60608 | Chicago |
| CDW Computer Centers | 560 | Vernon Hills | IL | 60061 | Chicago |
| BorgWarner | 578 | Chicago | IL | 60604 | Chicago |
| Illinova | 580 | Decatur | IL | 62521 | Decatur |
| Tellabs | 601 | Lisle | IL | 60532 | Chicago |
| USFreightways | 625 | Chicago | IL | 60631 | Chicago |
| Whitman | 648 | Rolling Meadows | IL | 60008 | Chicago |
| Telephone & Data Systems | 655 | Chicago | IL | 60602 | Chicago |
| Old Republic International | 660 | Chicago | IL | 60601 | Chicago |
| Wm. Wrigley Jr. | 668 | Chicago | IL | 60611 | Chicago |
| Chicago Title | 673 | Chicago | IL | 60601 | Chicago |
| Alberto-Culver | 696 | Melrose Park | IL | 60160 | Chicago |
| Navistar International | 202 | Chicago | IL | 60611 | Chicago |
| Dean Foods | 414 | Franklin Park | IL | 60131 | Chicago |
| United Stationers | 452 | Des Plaines | IL | 60016 | Chicago |
| Tenneco Automotive | 469 | Lake Forest | IL | 60045 | Chicago |
| Tribune | 476 | Chicago | IL | 60611 | Chicago |
| Ace Hardware | 482 | Oak Brook | IL | 60523 | Chicago |
| Smurfit-Stone Container | 240 | Chicago | IL | 60601 | Chicago |
| Baxter International | 243 | Deerfield | IL | 60015 | Chicago |
| Fort James | 246 | Deerfield | IL | 60015 | Chicago |
| Aon | 248 | Chicago | IL | 60606 | Chicago |
| Unicom | 254 | Chicago | IL | 60603 | Chicago |
| Newell Rubbermaid | 271 | Freeport | IL | 61032 | N/A |
| R.R. Donnelley & Sons | 291 | Chicagoq | IL | 60601 | Chicago |
| ServiceMaster | 295 | Downers Grove | IL | 60515 | Chicago |
| Fortune Brands | 321 | Lincolnshire | IL | 60069 | Chicago |
| Quaker Oats | 341 | Chicago | IL | 60604 | Chicago |
| W.W. Grainger | 355 | Lake Forest | IL | 60045 | Chicago |
| TruServ | 357 | Chicago | IL | 60631 | Chicago |
| Brunswick | 373 | Lake Forest | IL | 60045 | Chicago |
| Comdisco | 380 | Rosemont | IL | 60018 | Chicago |
| FMC | 386 | Chicago | IL | 60601 | Chicago |
| USG | 437 | Chicago | IL | 60606 | Chicago |
| Equity Office Properties | 702 | Chicago | IL | 60606 | Chicago |
| GATX | 730 | Chicago | IL | 60661 | Chicago |
| Unitrin | 743 | Chicago | IL | 60601 | Chicago |
| Equity Residential Properties | 762 | Chicago | IL | 60606 | Chicago |
| Corn Products International | 771 | Bedford Park | IL | 60501 | Chicago |
| Molex | 782 | Lisle | IL | 60532 | Chicago |
| Pittway | 824 | Chicago | IL | 60606 | Chicago |
| Wallace Computer Services | 840 | Lisle | IL | 60532 | Chicago |
| Galileo International | 846 | Rosemont | IL | 60018 | Chicago |
| True North Communications | 880 | Chicago | IL | 60611 | Chicago |
| Burns International Services | 907 | Chicago | IL | 60604 | Chicago |
| Nicor | 814 | Naperville | IL | 60563 | Chicago |
| Hub Group | 943 | Lombard | IL | 60148 | Chicago |
| Dade Behring | 948 | Deerfield | IL | 60015 | Chicago |
| Peoples Energy | 992 | Chicago | IL | 60601 | Chicago |
| | | | | |
Indiana | | | | | |
| Eli Lilly | 170 | Indianapolis | IN | 46285 | Indianapolis |
| Guidant | 596 | Indianapolis | IN | 46204 | Indianapolis |
| Hillenbrand Industries | 678 | Batesville | IN | 47006 | N/A |
| Bindley Western | 209 | Indianapolis | IN | 46268 | Indianapolis |
| Conseco | 216 | Carmel | IN | 46032 | Indianapolis |
| NiSource | 488 | Merrillville | IN | 46410 | Chicago |
| Arvin Industries | 494 | Columbus | IN | 47201 | N/A |
| Cummins Engine | 262 | Columbus | IN | 47201 | N/A |
| Anthem Insurance | 278 | Indianapolis | IN | 46204 | Indianapolis |
| Simon Property Group | 716 | Indianapolis | IN | 46204 | Indianapolis |
| Brightpoint | 748 | Indianapolis | IN | 46278 | Indianapolis |
| Marsh Supermarkets | 817 | Indianapolis | IN | 46256 | Indianapolis |
| Wabash National | 871 | Lafayette | IN | 47905 | Lafayette IN |
| Great Lakes Chemical | 872 | Indianapolis | IN | 46240 | Indianapolis |
| | | | | |
Kansas | | | | | |
| Sprint | 81 | Westwood | KS | 66205 | Kansas City |
| Payless Shoesource | 542 | Topeka | KS | 66607 | Topeka |
| Western Resources | 669 | Topeka | KS | 66612 | Topeka |
| Yellow | 475 | Overland Park | KS | 66211 | Kansas City |
| Seaboard | 789 | Shawnee Mission | KS | 66202 | Kansas City |
| | | | | |
Kentucky | | | | | |
| Humana | 168 | Louisville | KY | 40202 | Louisville |
| Vencor | 539 | Louisville | KY | 40202 | Louisville |
| General Cable | 663 | Highland Heights | KY | 41076 | Cincinnati |
| Tricon Global Restaurants | 226 | Louisville | KY | 40213 | Louisville |
| Lexmark International | 448 | Lexington | KY | 40550 | Lexington |
| LG&E Energy | 454 | Louisville | KY | 40232 | Louisville |
| Ashland | 245 | Covington | KY | 41011 | Cincinnati |
| Omnicare | 727 | Covington | KY | 41011 | Cincinnati |
| Brown-Forman | 752 | Louisville | KY | 40210 | Louisville |
| | | | | |
Louisiana | | | | | |
| Entergy | 198 | New Orleans | LA | 70113 | New Orleans |
| Freeport-McMoRan Copper & Gold | 720 | New Orleans | LA | 70112 | New Orleans |
| CenturyTel | 795 | Monroe | LA | 71203 | Monroe |
| Hibernia | 959 | New Orleans | LA | 70130 | New Orleans |
| | | | | |
Massachusetts | | | | | |
| FleetBoston | 80 | Boston | MA | 02110 | Boston |
| Raytheon | 82 | Lexington | MA | 02421 | Boston |
| Liberty Mutual Insurance | 111 | Boston | MA | 02117 | Boston |
| Gillette | 172 | Boston | MA | 02199 | Boston |
| Massachusetts Mutual Life Insurance | 173 | Springfield | MA | 01111 | Springfield MA |
| Staples | 192 | Framingham | MA | 01702 | Boston |
| TJX | 196 | Framingham | MA | 01701 | Boston |
| Reebok International | 515 | Stoughton | MA | 02072 | Boston |
| Boston Scientific | 523 | Natick | MA | 01760 | Boston |
| New England Electric System | 555 | Westborough | MA | 01582 | Boston |
| Harcourt General | 646 | Chestnut Hill | MA | 02467 | Boston |
| Polaroid | 694 | Cambridge | MA | 02139 | Boston |
| John Hancock Financial Services | 233 | Boston | MA | 02117 | Boston |
| EMC | 260 | Hopkinton | MA | 01748 | Boston |
| State Street | 345 | Boston | MA | 02110 | Boston |
| Thermo Electron | 369 | Waltham | MA | 02254 | Boston |
| BJ’s Wholesale Club | 377 | Natick | MA | 01760 | Boston |
| Allmerica Financial | 440 | Worcester | MA | 01653 | Boston |
| NSTAR | 733 | Boston | MA | 02199 | Boston |
| Teradyne | 750 | Boston | MA | 02118 | Boston |
| Cabot | 786 | Boston | MA | 02109 | Boston |
| PerkinElmer | 798 | Wellesley | MA | 02481 | Boston |
| Bradlees | 859 | Braintree | MA | 02184 | Boston |
| Analog Devices | 874 | Norwood | MA | 02062 | Boston |
| Stone & Webster | 983 | Boston | MA | 02210 | Boston |
| | | | | |
Maryland | | | | | |
| Lockheed Martin | 52 | Bethesda | MD | 20817 | Washington |
| Marriott International | 200 | Bethesda | MD | 20817 | Washington |
| Allegheny Energy | 529 | Hagerstown | MD | 21740 | Washington |
| Integrated Health Services | 553 | Sparks | MD | 21152 | Washington |
| Coventry Health Care | 640 | Bethesda | MD | 20817 | Washington |
| McCormick | 685 | Sparks | MD | 21152 | Washington |
| U.S. Foodservice | 281 | Columbia | MD | 21046 | Washington |
| Black & Decker | 356 | Towson | MD | 21286 | Washington |
| Sodexho Marriott Services | 358 | Gaithersburg | MD | 20878 | Washington |
| Crestline Capital | 362 | Bethesda | MD | 20817 | Washington |
| Constellation Energy | 424 | Baltimore | MD | 21201 | Washington |
| Magellan Health Services | 699 | Columbia | MD | 21046 | Washington |
| USEC | 842 | Bethesda | MD | 20817 | Washington |
| W.R. Grace | 843 | Columbia | MD | 21044 | Washington |
| Host Marriott | 909 | Bethesda | MD | 20817 | Washington |
| Mid Atlantic Medical Services | 934 | Rockville | MD | 20850 | Washington |
| Crown Central Petroleum | 958 | Baltimore | MD | 21201 | Washington |
| | | | | |
Maine | | | | | |
| UnumProvident | 184 | Portland | ME | 04122 | Portland ME |
| Hannaford Bros. | 445 | Scarborough | ME | 04074 | Portland ME |
| | | | | |
Michigan | | | | | |
| General Motors | 1 | Detroit | MI | 48265 | Detroit |
| Ford | 4 | Dearborn | MI | 48121 | Detroit |
| Kmart | 27 | Troy | MI | 48084 | Detroit |
| Dow Chemical | 89 | Midland | MI | 48674 | Saginaw |
| Lear | 143 | Southfield | MI | 48034 | Detroit |
| Whirlpool | 164 | Benton Harbor | MI | 49022 | Benton Harbor |
