<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crime Mapping: GIS Goes Mainstream</title>
	<atom:link href="http://gislounge.com/crime-mapping-gis-goes-mainstream/feed/" rel="self" type="application/rss+xml" />
	<link>http://gislounge.com/crime-mapping-gis-goes-mainstream/</link>
	<description>Information about GIS, GPS, cartography and geography</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: albert</title>
		<link>http://gislounge.com/crime-mapping-gis-goes-mainstream/comment-page-1/#comment-5312</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Thu, 08 May 2008 16:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/features/crime-mapping-gis-goes-mainstream/#comment-5312</guid>
		<description>I am a M.Tech geohydro informatics using GIS and interested in crime mapping and want to take it as career.i will do my final year project i crime gis so where available in crime gis project work please infor me , mainly in india</description>
		<content:encoded><![CDATA[<p>I am a M.Tech geohydro informatics using GIS and interested in crime mapping and want to take it as career.i will do my final year project i crime gis so where available in crime gis project work please infor me , mainly in india</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Purcell</title>
		<link>http://gislounge.com/crime-mapping-gis-goes-mainstream/comment-page-1/#comment-2613</link>
		<dc:creator>Brandon Purcell</dc:creator>
		<pubDate>Thu, 07 Feb 2008 21:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/features/crime-mapping-gis-goes-mainstream/#comment-2613</guid>
		<description>Trevor, My company does consulting and builds next generation data visualization tools that can be used for Crime. You can see one example at http://www.universalmind.com/demo/launchpad.cfm</description>
		<content:encoded><![CDATA[<p>Trevor, My company does consulting and builds next generation data visualization tools that can be used for Crime. You can see one example at <a href="http://www.universalmind.com/demo/launchpad.cfm" rel="nofollow">http://www.universalmind.com/demo/launchpad.cfm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Halder</title>
		<link>http://gislounge.com/crime-mapping-gis-goes-mainstream/comment-page-1/#comment-2276</link>
		<dc:creator>S. Halder</dc:creator>
		<pubDate>Sat, 26 Jan 2008 12:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/features/crime-mapping-gis-goes-mainstream/#comment-2276</guid>
		<description>I am a student of Geoinformatics ans interested in crime mapping and want to take it as career.Can someone show me the right way?</description>
		<content:encoded><![CDATA[<p>I am a student of Geoinformatics ans interested in crime mapping and want to take it as career.Can someone show me the right way?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Marshall</title>
		<link>http://gislounge.com/crime-mapping-gis-goes-mainstream/comment-page-1/#comment-1871</link>
		<dc:creator>Trevor Marshall</dc:creator>
		<pubDate>Tue, 08 Jan 2008 19:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://gislounge.com/features/crime-mapping-gis-goes-mainstream/#comment-1871</guid>
		<description>I am searching for a company that is involved in crime technology consulting that may be interested in assisting the government of my country in developing a new crime fighting strategy which will include use of crime mapping as one of the features of the strategy. Can you assist?</description>
		<content:encoded><![CDATA[<p>I am searching for a company that is involved in crime technology consulting that may be interested in assisting the government of my country in developing a new crime fighting strategy which will include use of crime mapping as one of the features of the strategy. Can you assist?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
