<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GIS Lounge - Geographic Information Systems &#187; Features</title>
	<atom:link href="http://gislounge.com/category/reference/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://gislounge.com</link>
	<description>Information about GIS, GPS, cartography and geography</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:56:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Networking in GIS &#8211; Peer-to-Peer Support in the GIS Community</title>
		<link>http://gislounge.com/networking-in-gis-peer-to-peer-support-in-the-gis-community/</link>
		<comments>http://gislounge.com/networking-in-gis-peer-to-peer-support-in-the-gis-community/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:24:47 +0000</pubDate>
		<dc:creator>Caitlin Dempsey</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://gislounge.com/features/networking-in-gis-peer-to-peer-support-in-the-gis-community/</guid>
		<description><![CDATA[GIS is a broad field, requiring expertise in a range of areas ranging from cartography, systems administration, relational database management, programming and of course, spatial analysis. Even the well-versed GIS professional will come across many difficult tasks that require guidance from others in the field. Unfortunately, GIS professionals tend to work solo or in small [...]]]></description>
		<wfw:commentRss>http://gislounge.com/networking-in-gis-peer-to-peer-support-in-the-gis-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an Ergonomic Workspace &#8211; A Guide to Reducing Pain</title>
		<link>http://gislounge.com/creating-an-ergonomic-workspace-a-guide-to-reducing-pain/</link>
		<comments>http://gislounge.com/creating-an-ergonomic-workspace-a-guide-to-reducing-pain/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 14:51:20 +0000</pubDate>
		<dc:creator>Caitlin Dempsey</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[ergonomic]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[workspace]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://gislounge.com/career/creating-an-ergonomic-workspace-a-guide-to-reducing-pain/</guid>
		<description><![CDATA[If you&#8217;ve spent hours hunched over your computer creating data and maps, you&#8217;ve probably started to feel the effects of your day through bleary eyes, an aching back and sore wrists. In particular, the repetitive use of the mouse in map making can easily lead to wrist pain and eventually carpal tunnel syndrome if left [...]]]></description>
		<wfw:commentRss>http://gislounge.com/creating-an-ergonomic-workspace-a-guide-to-reducing-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USGS Celebrates 125 Years of Topographic Mapping</title>
		<link>http://gislounge.com/usgs-celebrates-125-years-of-topographic-mapping/</link>
		<comments>http://gislounge.com/usgs-celebrates-125-years-of-topographic-mapping/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:41:58 +0000</pubDate>
		<dc:creator>Caitlin Dempsey</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[GIS News]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[topographic mapping]]></category>
		<category><![CDATA[topos]]></category>
		<category><![CDATA[USGS]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=2573</guid>
		<description><![CDATA[December 3rd, 2009 marks the 125th anniversary of the national program for topographic mapping for the United States Geological Survey (USGS).  The USGS was founded in 1879 by an act of Congress and tasked with the &#8220;classification of the public lands, and examination of the geological structure, mineral resources, and products of the national domain&#8220;. [...]]]></description>
		<wfw:commentRss>http://gislounge.com/usgs-celebrates-125-years-of-topographic-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: American Red Cross Uses Trimble Technology and RDMS to Speed Hurricane Disaster Relief</title>
		<link>http://gislounge.com/case-study-american-red-cross-uses-trimble-technology-and-rdms-to-speed-hurricane-disaster-relief/</link>
		<comments>http://gislounge.com/case-study-american-red-cross-uses-trimble-technology-and-rdms-to-speed-hurricane-disaster-relief/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 03:20:40 +0000</pubDate>
		<dc:creator>Caitlin Dempsey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=1658</guid>
		<description><![CDATA[Since 1881, the American Red Cross has been the United State&#8217;s premier emergency response organization. In addition to offering neutral humanitarian care to the victims of war, the American Red Cross also distinguishes itself by aiding victims of devastating natural disasters, from floods to earthquakes to hurricanes. Each year, in communities large and small, victims [...]]]></description>
		<wfw:commentRss>http://gislounge.com/case-study-american-red-cross-uses-trimble-technology-and-rdms-to-speed-hurricane-disaster-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Study: Managing Auckland’s Roads With GPS</title>
		<link>http://gislounge.com/case-study-managing-auckland%e2%80%99s-roads-with-gps/</link>
		<comments>http://gislounge.com/case-study-managing-auckland%e2%80%99s-roads-with-gps/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:43:33 +0000</pubDate>
		<dc:creator>Caitlin Dempsey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=1542</guid>
		<description><![CDATA[In October 2008, the New Zealand Transport Agency formed the Auckland Motorway Alliance (AMA), a compilation of businesses, consultants, and transportation thought leaders tasked with managing Auckland’s motorway network. The consultants—chosen, in part, for their technology expertise—felt confident they would be able implement plans to manage the 186 mile (300 km) long road network more [...]]]></description>
		<wfw:commentRss>http://gislounge.com/case-study-managing-auckland%e2%80%99s-roads-with-gps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS for Kids</title>
		<link>http://gislounge.com/gis-for-kids/</link>
		<comments>http://gislounge.com/gis-for-kids/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 23:44:35 +0000</pubDate>
		<dc:creator>Caitlin Dempsey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[K-12]]></category>

		<guid isPermaLink="false">http://gislounge.com/features/gis-for-kids/</guid>
		<description><![CDATA[Summer&#8217;s here! School will be out and the time abounds when many kids take on new learning experiences. Have you ever wanted your child to understand what it is you do all day long? It&#8217;s difficult enough to elucidate to an adult layperson what Geographic Information Systems are; knowing where to start explaining GIS to [...]]]></description>
		<wfw:commentRss>http://gislounge.com/gis-for-kids/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting the Most out of the ESRI User Conference</title>
		<link>http://gislounge.com/getting-the-most-out-of-the-esri-user-conference/</link>
		<comments>http://gislounge.com/getting-the-most-out-of-the-esri-user-conference/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:01:13 +0000</pubDate>
		<dc:creator>Caitlin Dempsey</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://gislounge.com/software/esri/getting-the-most-out-of-the-esri-user-conference/</guid>
		<description><![CDATA[Whether it&#8217;s your first time or tenth time attending ESRI&#8217;s Annual User Conference in San Diego, this annual get together is always a fantastic opportunity for users and developers of ESRI software to enhance their skills and to network with other GIS professionals from around the world. Starting July 13th, this year&#8217;s event marks the 29th year [...]]]></description>
		<wfw:commentRss>http://gislounge.com/getting-the-most-out-of-the-esri-user-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Making a Mountain out of a Hill</title>
		<link>http://gislounge.com/making-a-mountain-out-of-a-hill/</link>
		<comments>http://gislounge.com/making-a-mountain-out-of-a-hill/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 15:37:46 +0000</pubDate>
		<dc:creator>Caitlin Dempsey</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=1108</guid>
		<description><![CDATA[It&#8217;s a case of life imitating the reverse of art.  In 1995, Hugh Grant played a cartographer who tried to turn a Welsh mountain into a hill by remeasuring.  The film &#8220;The Englishman Who Went Up a Hill But Came Down a Mountain&#8221; was set in 1917 in a small Welsh town.  Fast forward to [...]]]></description>
		<wfw:commentRss>http://gislounge.com/making-a-mountain-out-of-a-hill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heidelberg-3D &#8211; Interactive 3D City Mapping Based on OGC Standards</title>
		<link>http://gislounge.com/heidelberg-3d-interactive-3d-city-mapping-based-on-ogc-standards/</link>
		<comments>http://gislounge.com/heidelberg-3d-interactive-3d-city-mapping-based-on-ogc-standards/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 20:06:36 +0000</pubDate>
		<dc:creator>Caitlin Dempsey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Internet Mapping]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=1084</guid>
		<description><![CDATA[Recently a first version of the interactive 3D city information system Heidelberg-3D.de was made available online. It can be used freely by anybody. The core of the system is one of the first implementations of the OpenGIS Web 3D Service (OGC W3DS) discussion paper. The system comes with a free 3D-Client called &#60;XNavigator&#62;. This client [...]]]></description>
		<wfw:commentRss>http://gislounge.com/heidelberg-3d-interactive-3d-city-mapping-based-on-ogc-standards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GIS Used to Help Find Lost Hiker</title>
		<link>http://gislounge.com/gis-used-to-help-find-lost-hiker/</link>
		<comments>http://gislounge.com/gis-used-to-help-find-lost-hiker/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 16:43:45 +0000</pubDate>
		<dc:creator>Caitlin Dempsey</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[GIS News]]></category>

		<guid isPermaLink="false">http://gislounge.com/?p=1074</guid>
		<description><![CDATA[Government Technology has an story about how GIS was used in the effort to find Dean Christy, a retired educator, who became disoriented due to fog while hiking in the San Bernardino Mountains, California.  The search and rescue effort benefited from San Bernardino County Sheriff&#8217;s Department&#8217;s (SBSD) Mobile Mapping Unit which helped prepare maps pinpointing [...]]]></description>
		<wfw:commentRss>http://gislounge.com/gis-used-to-help-find-lost-hiker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
